Pricing & Instances
Meshive bills pod runtime in fixed one-minute intervals (60 seconds) — no minimums, no monthly commitments. Rates are reviewed and re-adjusted every two weeks. Rate tables on this page are pulled from the live Meshive catalog when the docs are built; for the full, current catalog (every supported GPU SKU, spot prices, regional variations, and storage SKUs), sign in at console.meshive.ai — the console is always the live source of truth.
GPU pods
| GPU | VRAM | Demand (per GPU · hr) | Spot (per GPU · hr) |
|---|---|---|---|
| A100 PCIe 40GB | 40 GB | $0.7790 | $0.4674 |
| A100 PCIe 80GB | 80 GB | $0.7820 | $0.4692 |
| A100 SXM4 40GB | 40 GB | $0.7970 | $0.4782 |
| A100 SXM4 80GB | 80 GB | $0.9463 | $0.5678 |
| A40 | 48 GB | $0.4687 | $0.2812 |
| B200 | 180 GB | $4.6448 | $2.7869 |
| H100 SXM5 | 80 GB | $2.3332 | $1.3999 |
| H200 | 141 GB | $4.0109 | $2.4065 |
| L4 | 24 GB | $0.3545 | $0.2127 |
| L40S | 48 GB | $0.7781 | $0.4669 |
| RTX 3060 | 12 GB | $0.0683 | $0.0410 |
| RTX 3060 Ti | 8 GB | $0.0891 | $0.0535 |
| RTX 3070 | 8 GB | $0.1273 | $0.0764 |
| RTX 3070 Ti | 8 GB | $0.1000 | $0.0600 |
| RTX 3080 | 10 GB | $0.1203 | $0.0722 |
| RTX 3080 | 12 GB | $0.1203 | $0.0722 |
| RTX 3080 Ti | 12 GB | $0.1425 | $0.0855 |
| RTX 3090 | 24 GB | $0.2010 | $0.1206 |
| RTX 3090 Ti | 24 GB | $0.2320 | $0.1392 |
| RTX 4060 | 8 GB | $0.0750 | $0.0450 |
| RTX 4060 Ti | 16 GB | $0.1533 | $0.0920 |
| RTX 4070 | 12 GB | $0.1673 | $0.1004 |
| RTX 4070 SUPER | 12 GB | $0.1021 | $0.0612 |
| RTX 4070 Ti | 12 GB | $0.1311 | $0.0787 |
| RTX 4070 Ti SUPER | 16 GB | $0.1861 | $0.1117 |
| RTX 4080 SUPER | 16 GB | $0.1885 | $0.1131 |
| RTX 4090 | 24 GB | $0.3879 | $0.2327 |
| RTX 5060 Ti | 16 GB | $0.1147 | $0.0688 |
| RTX 5070 | 12 GB | $0.1876 | $0.1126 |
| RTX 5070 Ti | 16 GB | $0.1649 | $0.0990 |
| RTX 5080 | 16 GB | $0.2163 | $0.1298 |
| RTX 5090 | 32 GB | $0.4994 | $0.2996 |
| RTX 6000 Ada Generation | 48 GB | $0.7779 | $0.4668 |
| RTX A4000 | 16 GB | $0.1139 | $0.0684 |
| RTX A5000 | 24 GB | $0.2469 | $0.1481 |
| RTX A6000 | 48 GB | $0.4263 | $0.2558 |
| RTX PRO 4000 Blackwell | 24 GB | $0.2858 | $0.1715 |
| RTX PRO 4500 | 32 GB | $0.3000 | $0.1800 |
| RTX PRO 4500 Blackwell | 32 GB | $0.3000 | $0.1500 |
| RTX PRO 5000 Blackwell | 48 GB | $0.6807 | $0.4084 |
| RTX PRO 5000 Blackwell | 72 GB | $0.6807 | $0.4084 |
| RTX PRO 5000 Blackwell / RTX PRO 5000 72GB Blackwell | 48 GB | $0.6807 | $0.4084 |
| RTX PRO 5000 Blackwell / RTX PRO 5000 72GB Blackwell | 72 GB | $0.6807 | $0.4084 |
| RTX PRO 6000 Blackwell Workstation Edition | 96 GB | $1.1335 | $0.6801 |
CPU pods — per-vCPU price by CPU generation
| Vendor | Product line | Generation | Demand (per vCPU · hr) | Spot (per vCPU · hr) |
|---|---|---|---|---|
| amd | epyc | Zen 3 | $0.0020 | $0.0012 |
| amd | epyc | Zen 4 | $0.0030 | $0.0018 |
| amd | threadripper | Zen 4 | $0.0020 | $0.0012 |
| amd | threadripper pro | Zen 4 | $0.0020 | $0.0012 |
| amd | ryzen | Zen 4 | $0.0035 | $0.0021 |
| amd | threadripper pro | Zen 5 | $0.0040 | $0.0024 |
| amd | ryzen | Zen 5 | $0.0040 | $0.0024 |
| amd | threadripper | Zen 5 | $0.0040 | $0.0024 |
| intel | xeon | 4th Gen | $0.0020 | $0.0012 |
RAM — per-GB price by DDR generation
| DDR | Demand (per GB · hr) | Spot (per GB · hr) |
|---|---|---|
| DDR0 | $0.0030 | $0.0015 |
| DDR3 | $0.0030 | $0.0015 |
| DDR4 | $0.0050 | $0.0025 |
| DDR5 | $0.0080 | $0.0040 |
Storage
| Storage type | Disk type | Price (per GB · month) |
|---|---|---|
| hostPath | NVMe | $0.0600 |
| nfs | NVMe | $0.0600 |
Numbers are pulled from the production API at every docs build. The console at console.meshive.ai is always the live source of truth.
Instances
Section titled “Instances”A Meshive instance is a pod: a container with dedicated GPU, vCPU, RAM, and storage carved out of a host machine. There are no fixed instance SKUs — you compose the shape, and the console bounds every slider by what the live fleet can actually serve (which is why the options you see can differ from day to day).
GPU pods
Section titled “GPU pods”-
Pick a GPU model and count. The model list and the count options come from the fleet in real time — if the largest host with your GPU has 4 of them, the slider tops out at 4.
-
Size the companions. vCPU and RAM are set per GPU, pre-filled with recommended values and bounded by the host’s hardware. The platform-wide rule of thumb, per GPU:
vCPU RAM Minimum ⌈VRAM / 4⌉ VRAM (GB) Maximum 2× minimum 2× minimum Example — 1× 32 GB GPU: 8–16 vCPU and 32–64 GB RAM. Hosts must reserve these companions GPU-first, so a GPU pod never finds the CPU/RAM around its GPU already sold off (how that works).
-
Add storage. Local volumes start at 10 GB and go up to whatever the host has free; storage is billed per GB·month at the rates in the table above.
You pay the GPU rate × count plus the vCPU/RAM/storage rates — each line item is visible in the create flow before you confirm.
CPU pods
Section titled “CPU pods”CPU pods rent vCPU and RAM without a GPU — including spare CPU capacity on GPU hosts. You choose the vCPU count and RAM (within a per-core ratio range), and the rate depends on the silicon: per-vCPU pricing is tiered by CPU vendor/generation, and per-GB RAM pricing by DDR generation — exactly the tiers in the tables above.
Demand vs. spot
Section titled “Demand vs. spot”Every compute SKU has two rates:
| Demand | Spot | |
|---|---|---|
| Price | Standard rate | Discounted |
| Availability | Runs until you stop it | May be reclaimed and reallocated to a different node |
| Local storage | ✓ | ✗ — local volumes would be lost on reallocation, so spot pods must use NFS storage instead |
Use spot for interruption-tolerant work (training with checkpoints, batch processing); keep services and stateful workloads on demand.
Limits
Section titled “Limits”- Shape ceilings are fleet-driven, not fixed — GPU count, vCPU, and RAM max out at the largest matching host currently online. The GPU table above is the live lineup.
- Local volumes: 10 GB minimum per volume, host capacity as the ceiling, demand pods only.
- Hardware is pinned: a pod stays on the machine it was placed on — to move to a different GPU, save your image/data and recreate (how placement is chosen).
- Billing granularity is one minute, on a running-pod basis.